Gymnasium Fees
Gymnasium Fees

Gymnasium fees w.e.f. 1st August 2017

Gymnasium without Cardio
  Members G.S.T. Total Non-Members G.S.T. Total
Monthly 200.00 36.00 236.00 300.00 54.00 354.00
Quartely 500.00 90.00 590.00 800.00 144.00 944.00
Half Yearly 1000.00 180.00 1180.00 1500.00 270.00 1770.00
Yearly 1900.00 342.00 2242.00 2500.00 450.00 2950.00

 

Gymnasium with Cardio
  Members G.S.T. Total Non-Members G.S.T. Total
Monthly 300.00 54.00 354.00 400.00 72.00 472.00
Quartely 800.00 144.00 944.00 1000.00 18000 1180.00
Half Yearly 1500.00 270.00 1770.00 2000.00 360.00 2360.00
Yearly 2800.00 504.00 3304.00 3600.00 648.00 4248.00

 

Gym Timings
(Gents & Ladies)
Morning
6.00 am To 9.30 am.
Evening
4.30 pm To 9.00 pm.
 
Exclusive Ladies Timing
10.00 am To 4.00 pm.

 

Note :
1) Gym will remain closed on Every Monday
2) GST @ 18% will be applicable on Fees.
3) Non Members will be charged Rs.100/- as One Time Registration Fees.